In January of 1999, I began to be interested in how many people visited our web site since it generated a significant number of emails. I chose to track the total number of visitors per month as well as the average number of visitors per day. The raw data for this came from our hosting company's logs, and until September of 2022, I used a huge Excel spreadsheet and a couple of macros to get the data I needed. During the summer of 2022, I migrated everything to a far simpler Apple Numbers document; in the process, I chose different graphs to chart the data. This page is the result ot those changes.
Milestones | |
January 26, 1999 | Initial publication of this version of our web site |
October 22, 2007 | Our site welcomed its one millionth visitor |
December 7, 2014 | Our site welcomed its two millionth visitor |
January 26, 2019 | Our site celebrated its 20th birthday |
July 11, 2019 | Our site welcomed its three millionth visitor |
July 6, 2022 | Our site welcomed its four millionth visitor |
September 1, 2024 | Our site welcomed its five millionth visitor |
1999 visitors (Jan-Dec): | 9,402 | Daily average: | 26 |
2000 visitors (Jan-Dec): | 27,520 | Daily average: | 75 |
2001 visitors (Jan-Dec): | 36,750 | Daily average: | 101 |
2002 visitors (Jan-Dec): | 47,519 | Daily average: | 130 |
2003 visitors (Jan-Dec): | 86,640 | Daily average: | 238 |
2004 visitors (Jan-Dec): | 147,791 | Daily average: | 404 |
2005 visitors (Jan-Dec): | 214,783 | Daily average: | 588 |
2006 visitors (Jan-Dec): | 257,929 | Daily average: | 707 |
2007 visitors (Jan-Dec): | 198,921 | Daily average: | 545 |
2008 visitors (Jan-Dec): | 129,831 | Daily average: | 355 |
2009 visitors (Jan-Dec): | 80,734 | Daily average: | 221 |
2010 visitors (Jan-Dec): | 89,187 | Daily average: | 244 |
2011 visitors (Jan-Dec): | 73,318 | Daily average: | 201 |
2012 visitors (Jan-Dec): | 106,503 | Daily average: | 291 |
2013 visitors (Jan-Dec): | 236,424 | Daily average: | 648 |
2014 visitors (Jan-Dec): | 267,267 | Daily average: | 732 |
2015 visitors (Jan-Dec): | 185,913 | Daily average: | 509 |
2016 visitors (Jan-Dec): | 210,336 | Daily average: | 575 |
2017 visitors (Jan-Dec): | 229,397 | Daily average: | 628 |
2018 visitors (Jan-Dec): | 234,191 | Daily average: | 642 |
2019 visitors (Jan-Dec): | 257,842 | Daily average: | 706 |
2020 visitors (Jan-Dec): | 291,172 | Daily average: | 796 |
2021 visitors (Jan-Dec): | 386,641 | Daily average: | 1,059 |
2022 visitors (Jan-Dec): | 379,508 | Daily average: | 1,040 |
2023 visitors (Jan-Dec): | 455,267 | Daily average: | 1,247 |
2024 visitors (Jan-Nov): | 474,798 | Daily average: | 1,417 |
TOTALS: | 5,115,784 | Daily average: | 540 |
This page is updated monthly.
Home | Site Info | Family | The Area | Trips | France | Work | Rants | Photography | Odds & Ends
This page was last modified on December 1, 2024
Send feedback about this page to feedback@kiechle.com
https://www.kiechle.com/site/stats/stats.htm
All contents © 1999-2024 The Kiechles